Twin Creeks puts you close to everything the Bay Area has to offer, without the Bay Area price tag. Antioch BART is just minutes away, and Highway 4 gives you fast access to the rest of the East Bay — whether you're headed into San Francisco, over to Oakland, or anywhere in between. It's an easy way to get more home for your money without sacrificing your commute.
Antioch BART Station is only a short drive from Twin Creeks, making it simple to swap your car for a train on the way into the city.Â
The Yellow Line runs directly to SFO and Millbrae, with weekday service starting early in the morning. A solid option whether you're commuting daily or just heading in for the day.Â


| Stop | Approx. time from Antioch |
|---|---|
| Antioch | 0 minutes |
| Pittsburg Center | 8–10 minutes |
| Pittsburg / Bay Point | 12–15 minutes |
| North Concord / Martinez | 18–21 minutes |
| Concord | 21–24 minutes |
| Pleasant Hill / Contra Costa Centre | 26–30 minutes |
| Walnut Creek | 30–33 minutes |
| Lafayette | 34–38 minutes |
| Orinda | 38–41 minutes |
| Rockridge | 42–46 minutes |
| MacArthur (Oakland) | 46–49 minutes |
| 19th St / Oakland | 49–52 minutes |
| 12th St / Oakland City Center | 51–55 minutes |
| West Oakland | 56–60 minutes |
| Embarcadero (San Francisco) | 61–65 minutes |
| Montgomery St | 64–68 minutes |
| Powell St | 66–70 minutes |
| Civic Center / UN Plaza | 70–74 minutes |
| 16th St / Mission | 73–77 minutes |
| 24th St / Mission | 75–79 minutes |
| Glen Park | 78–82 minutes |
| Balboa Park | 81–85 minutes |
| Daly City | 87–92 minutes |
| Colma | 91–96 minutes |
| South San Francisco | 95–100 minutes |
| San Bruno | 99–104 minutes |
| San Francisco International Airport (SFO) | 103–108 minutes |
| Millbrae | 107–112 minutes |
| Destination | Approx. drive time |
|---|---|
| Downtown Concord | 20 minutes |
| Walnut Creek | 25 minutes |
| Berkeley | 40 minutes |
| Oakland | 45 minutes |
| San Francisco (Financial District) | 55–65 minutes |
| Sacramento | 60 minutes |
| San Francisco International Airport (SFO) | 60–70 minutes |
| San Jose | 75–85 minutes |
All driving times are estimates based on typical traffic conditions. Actual travel times will vary, especially during peak commute hours.
